Data
Who's who
Paymasters, factories, bundlers and the vendors behind them, each with the evidence for the label.
Who runs the infrastructure behind C-Chain’s EntryPoint traffic? This page lists every address in the project’s registry with the evidence level behind its label. A label is a claim about an address; it says nothing about who uses the wallets, and an EOA is only a key.
Evidence levels
| level | meaning | example |
|---|---|---|
| evidence level: primary source | The protocol/vendor itself publishes this exact address (official docs, official GitHub deployment file / constants). URL is in source. A same-address deterministic (CREATE2) deployment listed for other chains qualifies only when the address matches exactly; the builder then also compares runtime code hashes with Ethereum mainnet and records the result in notes. |
EntryPoints, Safe singletons, Pimlico singleton paymasters |
| evidence level: self-description | What the contract says about itself through a getter at a stated block (name(), eip712Domain(), VERSION()). Contracts can claim any name. |
Signed result registry eip712Domain().name == "Avax-dle" |
| evidence level: cluster | Shared key / getter / bytecode with other labelled addresses: same recovered signer, same owner(), identical runtime code hash, consistent co-occurrence. Shows "same machinery", not the same operator or a named organization. |
Safe self-call cluster B and its sole owner key |
| evidence level: hint | Ranking position, deployer lineage, explorer name tags, metadata names. Never used as a heading or as proof. | "Unattributed bundler #7 (EOA)" |
A name is never a real-world identity. EOAs (bundlers, signers, owners) are keys; we never infer who controls them.
| Role | evidence level: primary source | evidence level: self-description | evidence level: cluster | evidence level: hint | Total |
|---|---|---|---|---|---|
| account | 0 | 0 | 5 | 0 | 5 |
| account_impl | 22 | 0 | 7 | 0 | 29 |
| app | 1 | 1 | 5 | 1 | 8 |
| bundler | 0 | 0 | 1 | 47 | 48 |
| entrypoint | 4 | 0 | 0 | 0 | 4 |
| factory | 36 | 0 | 1 | 15 | 52 |
| module | 8 | 0 | 0 | 0 | 8 |
| other | 0 | 1 | 21 | 40 | 62 |
| paymaster | 22 | 0 | 3 | 20 | 45 |
| protocol | 2 | 0 | 0 | 0 | 2 |
| token | 9 | 28 | 0 | 0 | 37 |
| all | 104 | 30 | 43 | 123 | 300 |
Top paymasters, factories and bundlers
Ranked by all-history activity in the population series. Bundler EOAs stay at hint: no vendor publishes its bundler keys, so explorer tags and dashboards are recorded only as hints.
Top paymasters
| # | Address · label · level | ops | Share | Source of the label |
|---|---|---|---|---|
| 1 | 0x7777…834c Pimlico singleton paymaster (EntryPoint v0.7) evidence level: primary source | 3,901,843 | 61.4% | raw.githubusercontent.com |
| 2 | 0xbd03…17db Unattributed paymaster #2 (contract) (third-party label: thirdweb) evidence level: hintThird-party hint: thirdweb | 838,911 | 13.2% | EntryPoint index ranking; getters @ block 97989143: entryPoint()=0x0000000071727de22e5e9d8baf0edac6f37da032 evidence level: primary source; owner()=0x77ba6e3f05c81893c467735b1173c91b29026992 |
| 3 | 0x0000…55d4 Biconomy Verifying Paymaster v1 (EntryPoint v0.6) evidence level: primary source | 610,402 | 9.6% | account-abstraction-docs.biconomy.io |
| 4 | 0x3f38…6223 paymaster #4 (contract) (shares owner() with 0xGasless smart-account factory V2_0_0 (EntryPoint v0.6)) evidence level: cluster | 261,462 | 4.1% | EntryPoint index ranking; getters @ block 97989143: owner()=0x0e189a30a8a056ff750e85009ffac794e8b0abba evidence level: cluster; owner() == owner() of primary-source 0x6ce624d571b376d8ecfbf9d9d79a3639d62a86c8 evidence level: primary source @ block 97989143 |
| 5 | 0x6666…c68b Pimlico singleton paymaster (EntryPoint v0.6) evidence level: primary source | 196,734 | 3.1% | raw.githubusercontent.com |
| 6 | 0xb2aa…2abf Unattributed paymaster #6 (contract) (third-party label: thirdweb) evidence level: hintThird-party hint: thirdweb | 174,401 | 2.7% | EntryPoint index ranking; getters @ block 97989143: entryPoint()=0x5ff137d4b0fdcd49dca30c7cf57e578a026d2789 evidence level: primary source; owner()=0x77ba6e3f05c81893c467735b1173c91b29026992 |
| 7 | 0x0000…5d96 Pimlico paymaster (verifying+ERC-20, EntryPoint v0.6, pre-singleton) evidence level: primary source | 152,991 | 2.4% | raw.githubusercontent.com |
| 8 | 0xe3dc…a321 Pimlico verifying paymaster (legacy, EntryPoint v0.6) evidence level: primary source | 40,856 | 0.6% | raw.githubusercontent.com |
| 9 | 0x0000…ddd1 Pimlico paymaster (verifying+ERC-20, EntryPoint v0.7, pre-singleton) evidence level: primary source | 34,530 | 0.5% | raw.githubusercontent.com |
| 10 | 0x8b1f…75ba CandidePaymaster V3 (EntryPoint v0.7) evidence level: primary source | 27,467 | 0.4% | raw.githubusercontent.com |
Top paymasters per EntryPoint version
| # | Address · label · level | ops | Share | Source of the label |
|---|---|---|---|---|
| 1 | 0x0000…55d4 Biconomy Verifying Paymaster v1 (EntryPoint v0.6) evidence level: primary source | 610,402 | 40.0% | account-abstraction-docs.biconomy.io |
| 2 | 0x3f38…6223 paymaster #4 (contract) (shares owner() with 0xGasless smart-account factory V2_0_0 (EntryPoint v0.6)) evidence level: cluster | 261,462 | 17.1% | EntryPoint index ranking; getters @ block 97989143: owner()=0x0e189a30a8a056ff750e85009ffac794e8b0abba evidence level: cluster; owner() == owner() of primary-source 0x6ce624d571b376d8ecfbf9d9d79a3639d62a86c8 evidence level: primary source @ block 97989143 |
| 3 | 0x6666…c68b Pimlico singleton paymaster (EntryPoint v0.6) evidence level: primary source | 196,734 | 12.9% | raw.githubusercontent.com |
| 4 | 0xb2aa…2abf Unattributed paymaster #6 (contract) (third-party label: thirdweb) evidence level: hintThird-party hint: thirdweb | 174,401 | 11.4% | EntryPoint index ranking; getters @ block 97989143: entryPoint()=0x5ff137d4b0fdcd49dca30c7cf57e578a026d2789 evidence level: primary source; owner()=0x77ba6e3f05c81893c467735b1173c91b29026992 |
| 5 | 0x0000…5d96 Pimlico paymaster (verifying+ERC-20, EntryPoint v0.6, pre-singleton) evidence level: primary source | 152,991 | 10.0% | raw.githubusercontent.com |
| 6 | 0xe3dc…a321 Pimlico verifying paymaster (legacy, EntryPoint v0.6) evidence level: primary source | 40,856 | 2.7% | raw.githubusercontent.com |
| 7 | 0x0000…4789 Contract at Biconomy-listed address (Biconomy Verifying Paymaster v1.1.0 (EntryPoint v0.6); bytecode differs from mainnet) (shares owner() with Biconomy Nexus Account Factory (MEE suite v2.0.0)) evidence level: cluster | 26,836 | 1.8% | account-abstraction-docs.biconomy.io; owner() == owner() of primary-source 0x000000001d1d5004a02bafab9de2d6ce5b7b13de evidence level: primary source @ block 97989143 |
| 8 | 0x1c6a…3e00 Unattributed paymaster #12 (contract) evidence level: hint | 24,142 | 1.6% | EntryPoint index ranking; getters @ block 97989143: entryPoint()=0x5ff137d4b0fdcd49dca30c7cf57e578a026d2789 evidence level: primary source; owner()=0xbe4c70a00dcc0c0757257740e4e6f3f57d9a7c85 |
| 9 | 0x7cea…0a25 Circle Gas Station SponsorPaymaster (EntryPoint v0.6) evidence level: primary source | 12,440 | 0.8% | developers.circle.com |
| 10 | 0x67ac…e98c Circle SponsorPaymaster (internal environment, EntryPoint v0.6) evidence level: primary source | 12,238 | 0.8% | raw.githubusercontent.com |
| # | Address · label · level | ops | Share | Source of the label |
|---|---|---|---|---|
| 1 | 0x7777…834c Pimlico singleton paymaster (EntryPoint v0.7) evidence level: primary source | 3,901,843 | 80.9% | raw.githubusercontent.com |
| 2 | 0xbd03…17db Unattributed paymaster #2 (contract) (third-party label: thirdweb) evidence level: hintThird-party hint: thirdweb | 838,911 | 17.4% | EntryPoint index ranking; getters @ block 97989143: entryPoint()=0x0000000071727de22e5e9d8baf0edac6f37da032 evidence level: primary source; owner()=0x77ba6e3f05c81893c467735b1173c91b29026992 |
| 3 | 0x0000…ddd1 Pimlico paymaster (verifying+ERC-20, EntryPoint v0.7, pre-singleton) evidence level: primary source | 34,530 | 0.7% | raw.githubusercontent.com |
| 4 | 0x8b1f…75ba CandidePaymaster V3 (EntryPoint v0.7) evidence level: primary source | 27,467 | 0.6% | raw.githubusercontent.com |
| 5 | 0x5fa6…a4ab Unattributed paymaster #15 (contract) (third-party label: thirdweb) evidence level: hintThird-party hint: thirdweb | 6,038 | 0.1% | EntryPoint index ranking; getters @ block 97989143: entryPoint()=0x0000000071727de22e5e9d8baf0edac6f37da032 evidence level: primary source; owner()=0x6dd80d80dad8a7b687ac4d3bfde4cbd85954fc01 |
| 6 | 0x25ff…8df9 Paymaster used by 'Avax-dle' participants evidence level: hint | 3,979 | 0.1% | earlier verified research |
| 7 | 0xa2ce…ced2 Unattributed paymaster #18 (contract) evidence level: hint | 2,732 | 0.1% | EntryPoint index ranking; getters @ block 97989143: entryPoint()=0x0000000071727de22e5e9d8baf0edac6f37da032 evidence level: primary source; owner()=0x64c06812904d342367ad155d7a8f3b7c7fb27f5f |
| 8 | 0x9d00…1d98 paymaster #19 (contract) (shares owner() with Pimlico verifying paymaster (legacy, EntryPoint v0.6)) evidence level: clusterThird-party hint: Pimlico | 2,379 | 0.0% | EntryPoint index ranking; getters @ block 97989143: entryPoint()=0x0000000071727de22e5e9d8baf0edac6f37da032 evidence level: primary source; owner()=0x433704c40f80cbff02e86fd36bc8bac5e31eb0c1 evidence level: cluster; owner() == owner() of primary-source 0xe3dc822d77f8ca7ac74c30b0dffea9fcdcaaa321 evidence level: primary source @ block 97989143 |
| 9 | 0x73f3…3290 Unattributed paymaster #23 (contract) evidence level: hint | 1,399 | 0.0% | EntryPoint index ranking; getters @ block 97989143: entryPoint()=0x0000000071727de22e5e9d8baf0edac6f37da032 evidence level: primary source; owner()=0xecbc06bd5e6ecebed60196e469b7559ffc584479 |
| 10 | 0x00e1…075f Unattributed paymaster #24 (contract) evidence level: hint | 1,354 | 0.0% | EntryPoint index ranking; getters @ block 97989143: entryPoint()=0x0000000071727de22e5e9d8baf0edac6f37da032 evidence level: primary source; owner()=0xf7cf55fc863a0e9650320646399cdedaabd82049 |
| # | Address · label · level | ops | Share | Source of the label |
|---|---|---|---|---|
| 1 | 0x0578…00ec Circle Paymaster v0.8 (USDC gas payment) evidence level: primary source | 451 | 48.7% | developers.circle.com |
| 2 | 0x8888…2402 Pimlico singleton paymaster (EntryPoint v0.8) evidence level: primary source | 400 | 43.1% | raw.githubusercontent.com |
| 3 | 0xef45…d8c0 evidence level: unlabelled | 45 | 4.9% | none |
| 4 | 0x7ebf…7435 evidence level: unlabelled | 20 | 2.2% | none |
| 5 | 0x5626…a7cd evidence level: unlabelled | 10 | 1.1% | none |
| 6 | 0x7e17…0ca0 evidence level: unlabelled | 1 | 0.1% | none |
| # | Address · label · level | ops | Share | Source of the label |
|---|---|---|---|---|
| 1 | 0xca94…c7de CandidePaymaster (EntryPoint v0.9) evidence level: primary source | 4,278 | 100.0% | raw.githubusercontent.com |
Top factories
| # | Address · label · level | deployments | Share | Source of the label |
|---|---|---|---|---|
| 1 | 0x4be0…dceb thirdweb AccountFactory (EntryPoint v0.7 default) evidence level: primary source | 762,912 | 80.5% | raw.githubusercontent.com |
| 2 | 0x6ce6…86c8 0xGasless smart-account factory V2_0_0 (EntryPoint v0.6) evidence level: primary source | 57,527 | 6.1% | registry.npmjs.org (package/dist/_esm/account/utils/Constants.js) |
| 3 | 0x85e2…df00 thirdweb AccountFactory (EntryPoint v0.6 default) evidence level: primary source | 48,684 | 5.1% | raw.githubusercontent.com |
| 4 | 0x5de4…5ae3 ZeroDev Kernel factory (Kernel v0.2.2-0.2.4, EntryPoint v0.6) evidence level: primary source | 25,031 | 2.6% | raw.githubusercontent.com |
| 5 | 0xd703…42d5 ZeroDev Kernel meta factory / FactoryStaker (Kernel v0.3.x) evidence level: primary source | 16,935 | 1.8% | raw.githubusercontent.com |
| 6 | 0x0000…34f5 Biconomy SmartAccountFactory v2 evidence level: primary source | 5,833 | 0.6% | account-abstraction-docs.biconomy.io |
| 7 | 0xf610…e536 Circle Programmable Wallets SCA factory (circle_6900_singleowner_v3, EntryPoint v0.6) evidence level: primary source | 4,622 | 0.5% | developers.circle.com |
| 8 | 0x0000…594c Biconomy SmartAccountFactory v1 (legacy) evidence level: primary source | 4,600 | 0.5% | account-abstraction-docs.biconomy.io |
| 9 | 0xb3f1…75fe Unattributed factory #9 (contract) (third-party label: Biconomy) evidence level: hintThird-party hint: Biconomy | 3,937 | 0.4% | EntryPoint index ranking; getters @ block 97989143: owner()=0xda9f010412eb1d9a06a19b6e6c2ffb5866e712bc |
| 10 | 0x729c…272a Trust Wallet BarzFactory evidence level: primary source | 3,239 | 0.3% | github.com |
Top factories per EntryPoint version
| # | Address · label · level | deployments | Share | Source of the label |
|---|---|---|---|---|
| 1 | 0x6ce6…86c8 0xGasless smart-account factory V2_0_0 (EntryPoint v0.6) evidence level: primary source | 57,527 | 35.5% | registry.npmjs.org (package/dist/_esm/account/utils/Constants.js) |
| 2 | 0x85e2…df00 thirdweb AccountFactory (EntryPoint v0.6 default) evidence level: primary source | 48,684 | 30.0% | raw.githubusercontent.com |
| 3 | 0x5de4…5ae3 ZeroDev Kernel factory (Kernel v0.2.2-0.2.4, EntryPoint v0.6) evidence level: primary source | 25,031 | 15.4% | raw.githubusercontent.com |
| 4 | 0x0000…34f5 Biconomy SmartAccountFactory v2 evidence level: primary source | 5,833 | 3.6% | account-abstraction-docs.biconomy.io |
| 5 | 0xf610…e536 Circle Programmable Wallets SCA factory (circle_6900_singleowner_v3, EntryPoint v0.6) evidence level: primary source | 4,622 | 2.8% | developers.circle.com |
| 6 | 0x0000…594c Biconomy SmartAccountFactory v1 (legacy) evidence level: primary source | 4,600 | 2.8% | account-abstraction-docs.biconomy.io |
| 7 | 0xb3f1…75fe Unattributed factory #9 (contract) (third-party label: Biconomy) evidence level: hintThird-party hint: Biconomy | 3,937 | 2.4% | EntryPoint index ranking; getters @ block 97989143: owner()=0xda9f010412eb1d9a06a19b6e6c2ffb5866e712bc |
| 8 | 0x729c…272a Trust Wallet BarzFactory evidence level: primary source | 3,239 | 2.0% | github.com |
| 9 | 0xba5e…5842 Coinbase Smart Wallet factory v1.1 evidence level: primary source | 1,165 | 0.7% | raw.githubusercontent.com |
| 10 | 0xebda…be8a Miracleplay AccountManager (account factory) evidence level: primary source | 1,077 | 0.7% | raw.githubusercontent.com |
| # | Address · label · level | deployments | Share | Source of the label |
|---|---|---|---|---|
| 1 | 0x4be0…dceb thirdweb AccountFactory (EntryPoint v0.7 default) evidence level: primary source | 762,912 | 97.2% | raw.githubusercontent.com |
| 2 | 0xd703…42d5 ZeroDev Kernel meta factory / FactoryStaker (Kernel v0.3.x) evidence level: primary source | 16,935 | 2.2% | raw.githubusercontent.com |
| 3 | 0xaac5…e419 ZeroDev Kernel v0.3.1 factory evidence level: primary source | 2,602 | 0.3% | raw.githubusercontent.com |
| 4 | 0xdef0…1736 Unattributed factory #17 (contract) (third-party label: Definitive) evidence level: hintThird-party hint: Definitive, Arkham: definitivefi | 897 | 0.1% | EntryPoint index ranking; getters @ block 97989143: owner()=0xd68664e149b7057f1cc4f84c245821c08e3e4c1e |
| 5 | 0x4e1d…ec67 SafeProxyFactory v1.4.1 evidence level: primary source | 618 | 0.1% | github.com |
| 6 | 0x91e6…8985 Unattributed factory #22 (contract) (third-party label: eth-infinitism (ERC-4337 reference)) evidence level: hintThird-party hint: eth-infinitism (ERC-4337 reference), Arkham: pimlico | 242 | 0.0% | EntryPoint index ranking; getters @ block 97989143: accountImplementation()=0x68641de71cfea5a5d0d29712449ee254bb1400c2 |
| 7 | 0x863b…8d25 Account factory used by 'Avax-dle' participants evidence level: hint | 186 | 0.0% | earlier verified research |
| 8 | 0x4153…c050 Superform NexusAccountFactory (Nexus-based) evidence level: primary source | 144 | 0.0% | raw.githubusercontent.com |
| 9 | 0x3fdc…85f9 Unattributed factory #29 (contract) evidence level: hint | 126 | 0.0% | EntryPoint index ranking; getters @ block 97989143: owner()=0xae334c7d8658a8b0d4b81302c3e332bd460e1f2c |
| 10 | 0x0000…93c3 Biconomy Nexus Account Factory (MEE suite v2.2.1) evidence level: primary source | 79 | 0.0% | docs.biconomy.io |
| # | Address · label · level | deployments | Share | Source of the label |
|---|---|---|---|---|
| 1 | 0x0f6c…aa4a evidence level: unlabelled | 4 | 30.8% | none |
| 2 | 0x625c…0be8 evidence level: unlabelled | 4 | 30.8% | none |
| 3 | 0x13e9…5944 evidence level: unlabelled | 2 | 15.4% | none |
| 4 | 0x0157…bbbd evidence level: unlabelled | 1 | 7.7% | none |
| 5 | 0x5803…fa9e evidence level: unlabelled | 1 | 7.7% | none |
| 6 | 0x6818…0c78 evidence level: unlabelled | 1 | 7.7% | none |
| # | Address · label · level | deployments | Share | Source of the label |
|---|---|---|---|---|
| 1 | 0x4e1d…ec67 SafeProxyFactory v1.4.1 evidence level: primary source | 20 | 27.4% | github.com |
| 2 | 0xd01b…6609 evidence level: unlabelled | 9 | 12.3% | none |
| 3 | 0xd402…a709 evidence level: unlabelled | 9 | 12.3% | none |
| 4 | 0xd7a8…acbd evidence level: unlabelled | 9 | 12.3% | none |
| 5 | 0x37cc…2683 evidence level: unlabelled | 6 | 8.2% | none |
| 6 | 0x6cfe…88cd evidence level: unlabelled | 6 | 8.2% | none |
| 7 | 0xfd43…3d73 evidence level: unlabelled | 5 | 6.8% | none |
| 8 | 0x9807…d38c evidence level: unlabelled | 3 | 4.1% | none |
| 9 | 0x8768…8a5b evidence level: unlabelled | 2 | 2.7% | none |
| 10 | 0xe0b4…d3fd evidence level: unlabelled | 2 | 2.7% | none |
Top bundlers
| # | Address · label · level | outer txs | Share | Source of the label |
|---|---|---|---|---|
| 1 | 0xba9c…207b Unattributed bundler #1 (EOA) evidence level: hintThird-party hint: Snowtrace name tag | 260,258 | 4.1% | EntryPoint index ranking; getters @ block 97989143: none answered |
| 2 | 0x4337…8084 Unattributed bundler #3 (EOA) (third-party label: Pimlico) evidence level: hintThird-party hint: Pimlico, Arkham: pimlico, Snowtrace name tag | 167,159 | 2.6% | EntryPoint index ranking; getters @ block 97989143: none answered |
| 3 | 0x4337…a93d Unattributed bundler #2 (EOA) (third-party label: Pimlico) evidence level: hintThird-party hint: Pimlico, Arkham: pimlico, Snowtrace name tag | 166,967 | 2.6% | EntryPoint index ranking; getters @ block 97989143: none answered |
| 4 | 0x4337…9e5d Unattributed bundler #4 (EOA) (third-party label: Pimlico) evidence level: hintThird-party hint: Pimlico, Arkham: pimlico, Snowtrace name tag | 124,981 | 2.0% | EntryPoint index ranking; getters @ block 97989143: none answered |
| 5 | 0x4337…98b6 Unattributed bundler #5 (EOA) evidence level: hintThird-party hint: Arkham: pimlico, Snowtrace name tag | 124,911 | 2.0% | EntryPoint index ranking; getters @ block 97989143: none answered |
| 6 | 0x4337…8d0e Unattributed bundler #6 (EOA) evidence level: hintThird-party hint: Arkham: pimlico, Snowtrace name tag | 103,331 | 1.6% | EntryPoint index ranking; getters @ block 97989143: none answered |
| 7 | 0x6273…3906 Unattributed bundler #7 (EOA) (third-party label: thirdweb) evidence level: hintThird-party hint: thirdweb, Arkham: thirdweb | 64,894 | 1.0% | EntryPoint index ranking; getters @ block 97989143: none answered |
| 8 | 0x222a…2947 Unattributed bundler #8 (EOA) evidence level: hintThird-party hint: Arkham: thirdweb | 64,854 | 1.0% | EntryPoint index ranking; getters @ block 97989143: none answered |
| 9 | 0x06ce…ac16 Unattributed bundler #9 (EOA) evidence level: hintThird-party hint: Arkham: thirdweb | 64,744 | 1.0% | EntryPoint index ranking; getters @ block 97989143: none answered |
| 10 | 0x3cfd…7a89 Bundler EOA submitting Safe self-call cluster B evidence level: clusterThird-party hint: Arkham: candide, Snowtrace name tag | 52,556 | 0.8% | earlier verified research |
Top bundlers per EntryPoint version
| # | Address · label · level | outer txs | Share | Source of the label |
|---|---|---|---|---|
| 1 | 0xba9c…207b Unattributed bundler #1 (EOA) evidence level: hintThird-party hint: Snowtrace name tag | 260,258 | 15.9% | EntryPoint index ranking; getters @ block 97989143: none answered |
| 2 | 0x4337…8084 Unattributed bundler #3 (EOA) (third-party label: Pimlico) evidence level: hintThird-party hint: Pimlico, Arkham: pimlico, Snowtrace name tag | 86,232 | 5.3% | EntryPoint index ranking; getters @ block 97989143: none answered |
| 3 | 0x4337…a93d Unattributed bundler #2 (EOA) (third-party label: Pimlico) evidence level: hintThird-party hint: Pimlico, Arkham: pimlico, Snowtrace name tag | 85,898 | 5.3% | EntryPoint index ranking; getters @ block 97989143: none answered |
| 4 | 0x4337…9e5d Unattributed bundler #4 (EOA) (third-party label: Pimlico) evidence level: hintThird-party hint: Pimlico, Arkham: pimlico, Snowtrace name tag | 49,942 | 3.1% | EntryPoint index ranking; getters @ block 97989143: none answered |
| 5 | 0x4337…98b6 Unattributed bundler #5 (EOA) evidence level: hintThird-party hint: Arkham: pimlico, Snowtrace name tag | 49,802 | 3.1% | EntryPoint index ranking; getters @ block 97989143: none answered |
| 6 | 0x4337…8d0e Unattributed bundler #6 (EOA) evidence level: hintThird-party hint: Arkham: pimlico, Snowtrace name tag | 49,060 | 3.0% | EntryPoint index ranking; getters @ block 97989143: none answered |
| 7 | 0x222a…2947 Unattributed bundler #8 (EOA) evidence level: hintThird-party hint: Arkham: thirdweb | 30,832 | 1.9% | EntryPoint index ranking; getters @ block 97989143: none answered |
| 8 | 0x06ce…ac16 Unattributed bundler #9 (EOA) evidence level: hintThird-party hint: Arkham: thirdweb | 30,799 | 1.9% | EntryPoint index ranking; getters @ block 97989143: none answered |
| 9 | 0x6273…3906 Unattributed bundler #7 (EOA) (third-party label: thirdweb) evidence level: hintThird-party hint: thirdweb, Arkham: thirdweb | 30,790 | 1.9% | EntryPoint index ranking; getters @ block 97989143: none answered |
| 10 | 0x8021…53d8 Unattributed other (third-party label: Arkham 'Biconomy.io') evidence level: hintThird-party hint: Arkham: biconomy-io | 22,244 | 1.4% | Arkham Intelligence entity page intel.arkm.com (fetched 2026-10-19) |
| # | Address · label · level | outer txs | Share | Source of the label |
|---|---|---|---|---|
| 1 | 0x4337…a93d Unattributed bundler #2 (EOA) (third-party label: Pimlico) evidence level: hintThird-party hint: Pimlico, Arkham: pimlico, Snowtrace name tag | 81,066 | 1.7% | EntryPoint index ranking; getters @ block 97989143: none answered |
| 2 | 0x4337…8084 Unattributed bundler #3 (EOA) (third-party label: Pimlico) evidence level: hintThird-party hint: Pimlico, Arkham: pimlico, Snowtrace name tag | 80,920 | 1.7% | EntryPoint index ranking; getters @ block 97989143: none answered |
| 3 | 0x4337…98b6 Unattributed bundler #5 (EOA) evidence level: hintThird-party hint: Arkham: pimlico, Snowtrace name tag | 75,102 | 1.6% | EntryPoint index ranking; getters @ block 97989143: none answered |
| 4 | 0x4337…9e5d Unattributed bundler #4 (EOA) (third-party label: Pimlico) evidence level: hintThird-party hint: Pimlico, Arkham: pimlico, Snowtrace name tag | 75,032 | 1.6% | EntryPoint index ranking; getters @ block 97989143: none answered |
| 5 | 0x4337…8d0e Unattributed bundler #6 (EOA) evidence level: hintThird-party hint: Arkham: pimlico, Snowtrace name tag | 54,263 | 1.1% | EntryPoint index ranking; getters @ block 97989143: none answered |
| 6 | 0x3cfd…7a89 Bundler EOA submitting Safe self-call cluster B evidence level: clusterThird-party hint: Arkham: candide, Snowtrace name tag | 40,654 | 0.9% | earlier verified research |
| 7 | 0x4337…3063 Unattributed bundler #11 (EOA) evidence level: hintThird-party hint: Arkham: pimlico, Snowtrace name tag | 40,248 | 0.8% | EntryPoint index ranking; getters @ block 97989143: none answered |
| 8 | 0x4337…44cc Unattributed bundler #13 (EOA) evidence level: hintThird-party hint: Arkham: pimlico, Snowtrace name tag | 40,101 | 0.8% | EntryPoint index ranking; getters @ block 97989143: none answered |
| 9 | 0x4337…abf5 Unattributed bundler #12 (EOA) evidence level: hintThird-party hint: Arkham: pimlico, Snowtrace name tag | 40,088 | 0.8% | EntryPoint index ranking; getters @ block 97989143: none answered |
| 10 | 0x4337…7b1f Unattributed bundler #23 (EOA) evidence level: hintThird-party hint: Arkham: pimlico, Snowtrace name tag | 40,028 | 0.8% | EntryPoint index ranking; getters @ block 97989143: none answered |
| # | Address · label · level | outer txs | Share | Source of the label |
|---|---|---|---|---|
| 1 | 0x4337…8680 evidence level: unlabelled | 147 | 53.8% | none |
| 2 | 0x7e81…2f4c evidence level: unlabelled | 23 | 8.4% | none |
| 3 | 0xcc5c…2c41 evidence level: unlabelled | 17 | 6.2% | none |
| 4 | 0x949d…c69f evidence level: unlabelled | 14 | 5.1% | none |
| 5 | 0x17c8…164c evidence level: unlabelled | 8 | 2.9% | none |
| 6 | 0x4337…8d0e Unattributed bundler #6 (EOA) evidence level: hintThird-party hint: Arkham: pimlico, Snowtrace name tag | 8 | 2.9% | EntryPoint index ranking; getters @ block 97989143: none answered |
| 7 | 0x4337…8084 Unattributed bundler #3 (EOA) (third-party label: Pimlico) evidence level: hintThird-party hint: Pimlico, Arkham: pimlico, Snowtrace name tag | 7 | 2.6% | EntryPoint index ranking; getters @ block 97989143: none answered |
| 8 | 0x4337…9e5d Unattributed bundler #4 (EOA) (third-party label: Pimlico) evidence level: hintThird-party hint: Pimlico, Arkham: pimlico, Snowtrace name tag | 7 | 2.6% | EntryPoint index ranking; getters @ block 97989143: none answered |
| 9 | 0x4337…98b6 Unattributed bundler #5 (EOA) evidence level: hintThird-party hint: Arkham: pimlico, Snowtrace name tag | 7 | 2.6% | EntryPoint index ranking; getters @ block 97989143: none answered |
| 10 | 0x4337…8da0 evidence level: unlabelled | 7 | 2.6% | none |
| # | Address · label · level | outer txs | Share | Source of the label |
|---|---|---|---|---|
| 1 | 0x3cfd…7a89 Bundler EOA submitting Safe self-call cluster B evidence level: clusterThird-party hint: Arkham: candide, Snowtrace name tag | 9,011 | 96.5% | earlier verified research |
| 2 | 0x6eb0…b0ce Unattributed other (third-party label: Arkham 'Candide') evidence level: hintThird-party hint: Arkham: candide | 222 | 2.4% | Arkham Intelligence entity page intel.arkm.com (fetched 2026-10-19) |
| 3 | 0x567c…319e evidence level: unlabelled | 47 | 0.5% | none |
| 4 | 0x9af4…8801 evidence level: unlabelled | 27 | 0.3% | none |
| 5 | 0xb6a3…2c61 evidence level: unlabelled | 19 | 0.2% | none |
| 6 | 0x079e…27ed evidence level: unlabelled | 10 | 0.1% | none |
Infrastructure vendors and protocols
Addresses grouped by the protocol named in their label, strongest evidence first. Expand a vendor to see each address, its level and the source that supports it.
Biconomy · 16 address(es) evidence level: primary source×16
| Role | Address · label · level | Source |
|---|---|---|
| account_impl | 0x0000…7e9d Biconomy Nexus implementation v1.3.1 (MEE suite v2.2.1) evidence level: primary source | docs.biconomy.io |
| account_impl | 0x0000…6af5 Biconomy SmartAccount v1 implementation evidence level: primary source | account-abstraction-docs.biconomy.io |
| account_impl | 0x0000…23ac Biconomy SmartAccount v2 implementation evidence level: primary source | account-abstraction-docs.biconomy.io |
| factory | 0x0000…13de Biconomy Nexus Account Factory (MEE suite v2.0.0) evidence level: primary source | docs.biconomy.io |
| factory | 0x0000…f837 Biconomy Nexus Account Factory (MEE suite v2.1.0) evidence level: primary source | docs.biconomy.io |
| factory | 0x0000…93c3 Biconomy Nexus Account Factory (MEE suite v2.2.1) evidence level: primary source | docs.biconomy.io |
| factory | 0x0000…8c53 Biconomy Nexus Account Factory (MEE suite v2.2.3) evidence level: primary source | docs.biconomy.io |
| factory | 0x0000…6f3a Biconomy Nexus Account Factory v1.0.1 (legacy) evidence level: primary source | docs.biconomy.io |
| factory | 0x0000…4cd6 Biconomy Nexus K1ValidatorFactory v1.0.1 (legacy) evidence level: primary source | docs.biconomy.io |
