Data
What happened
The waves of ERC-4337 activity on C-Chain, what each one was, and how sure we are.
From April 2023 to October 25, 2026, Avalanche C-Chain carried 6.53 million UserOperations in 6.40 million bundle transactions, from about 948,000 smart accounts. Most of that activity was not spread across many apps. It came in waves, and each large wave was mostly one consumer app: the app created wallets for its users, paid their gas through a paymaster, and recorded something on-chain each time they did something.
This page tells that story in order: what each wave was, how we know, and what we still don't know. Every number comes from the block archive (all four EntryPoint versions) unless it says otherwise. Every attribution gives its evidence level (see the Glossary and Primer for the terms).
The shape of it
| Period | What dominated | Scale | How sure |
|---|---|---|---|
| Aug–Sep 2023 | First v0.6 wave | peak 157.6k UserOps in Sep 2023 | the driver is not yet identified |
| Aug 2024 – mid 2025 | v0.7 arrives; moderate surges in Dec 2024 and May–Jun 2025 | tens of thousands per month | drivers not yet identified |
| Oct 2025 | Fan3 fan passes, led by Pitbull's "Bald-E's Pass" | ~104k v0.7 UserOps that month, about two thirds of bundles moving Bald-E's Pass tokens | strong inference (see below) |
| Nov 2025 – May 2026 | Pixelmon games logging player activity | 3.66M activities from 723,138 accounts; 70–94% of all v0.7 UserOps each month | strong inference (see below) |
| May 13–14, 2026 | The Pixelmon logging switches off | daily activity falls about 95% within two days | observed; the reason is unknown |
| Jun–Oct 2026 | A quiet baseline | ~1,300–1,500 UserOps per day | observed |
ERC-4337 UserOperations per day, 2025-09-01 to 2026-10-25
All four EntryPoint versions. Marked: Fan3’s pass month (October 2025) and the switch-off of Pixelmon’s activity log (May 13–14, 2026). The Pixelmon burst starts on January 9, 2026; nearly everything from November 2025 to mid-May 2026 is that log.
Show the data as a table
| Day | UserOps |
|---|---|
| 2025-09-01 | 2,404 |
| 2025-09-02 | 1,979 |
| 2025-09-03 | 1,662 |
| 2025-09-04 | 2,037 |
| 2025-09-05 | 1,948 |
| 2025-09-06 | 1,923 |
| 2025-09-07 | 1,920 |
| 2025-09-08 | 2,153 |
| 2025-09-09 | 3,535 |
| 2025-09-10 | 2,292 |
| 2025-09-11 | 3,535 |
| 2025-09-12 | 2,694 |
| 2025-09-13 | 1,797 |
| 2025-09-14 | 1,763 |
| 2025-09-15 | 1,696 |
| 2025-09-16 | 1,577 |
| 2025-09-17 | 2,375 |
| 2025-09-18 | 2,019 |
| 2025-09-19 | 1,882 |
| 2025-09-20 | 1,734 |
| 2025-09-21 | 2,177 |
| 2025-09-22 | 2,257 |
| 2025-09-23 | 1,941 |
| 2025-09-24 | 1,803 |
| 2025-09-25 | 1,852 |
| 2025-09-26 | 1,893 |
| 2025-09-27 | 1,403 |
| 2025-09-28 | 1,474 |
| 2025-09-29 | 1,706 |
| 2025-09-30 | 1,761 |
| 2025-10-01 | 1,707 |
| 2025-10-02 | 1,965 |
| 2025-10-03 | 8,756 |
| 2025-10-04 | 3,631 |
| 2025-10-05 | 3,633 |
| 2025-10-06 | 6,029 |
| 2025-10-07 | 3,495 |
| 2025-10-08 | 2,823 |
| 2025-10-09 | 2,808 |
| 2025-10-10 | 1,959 |
| 2025-10-11 | 1,562 |
| 2025-10-12 | 5,768 |
| 2025-10-13 | 2,827 |
| 2025-10-14 | 2,341 |
| 2025-10-15 | 2,399 |
| 2025-10-16 | 2,145 |
| 2025-10-17 | 5,968 |
| 2025-10-18 | 3,069 |
| 2025-10-19 | 2,341 |
| 2025-10-20 | 30,494 |
| 2025-10-21 | 19,828 |
| 2025-10-22 | 9,391 |
| 2025-10-23 | 4,043 |
| 2025-10-24 | 1,641 |
| 2025-10-25 | 1,290 |
| 2025-10-26 | 1,267 |
| 2025-10-27 | 1,552 |
| 2025-10-28 | 1,540 |
| 2025-10-29 | 1,772 |
| 2025-10-30 | 7,165 |
| 2025-10-31 | 3,628 |
| 2025-11-01 | 1,377 |
| 2025-11-02 | 1,636 |
| 2025-11-03 | 4,984 |
| 2025-11-04 | 2,602 |
| 2025-11-05 | 12,324 |
| 2025-11-06 | 15,965 |
| 2025-11-07 | 11,636 |
| 2025-11-08 | 12,771 |
| 2025-11-09 | 11,390 |
| 2025-11-10 | 10,266 |
| 2025-11-11 | 10,180 |
| 2025-11-12 | 10,820 |
| 2025-11-13 | 11,058 |
| 2025-11-14 | 12,220 |
| 2025-11-15 | 10,352 |
| 2025-11-16 | 2,265 |
| 2025-11-17 | 7,826 |
| 2025-11-18 | 12,334 |
| 2025-11-19 | 14,646 |
| 2025-11-20 | 16,627 |
| 2025-11-21 | 17,146 |
| 2025-11-22 | 16,032 |
| 2025-11-23 | 15,166 |
| 2025-11-24 | 13,047 |
| 2025-11-25 | 15,007 |
| 2025-11-26 | 11,027 |
| 2025-11-27 | 11,549 |
| 2025-11-28 | 11,020 |
| 2025-11-29 | 9,839 |
| 2025-11-30 | 5,940 |
| 2025-12-01 | 5,584 |
| 2025-12-02 | 4,859 |
| 2025-12-03 | 3,674 |
| 2025-12-04 | 3,435 |
| 2025-12-05 | 2,953 |
| 2025-12-06 | 1,169 |
| 2025-12-07 | 1,797 |
| 2025-12-08 | 2,734 |
| 2025-12-09 | 7,733 |
| 2025-12-10 | 10,450 |
| 2025-12-11 | 11,730 |
| 2025-12-12 | 7,983 |
| 2025-12-13 | 8,874 |
| 2025-12-14 | 9,167 |
| 2025-12-15 | 6,225 |
| 2025-12-16 | 4,353 |
| 2025-12-17 | 5,180 |
| 2025-12-18 | 8,038 |
| 2025-12-19 | 6,692 |
| 2025-12-20 | 6,511 |
| 2025-12-21 | 3,252 |
| 2025-12-22 | 4,024 |
| 2025-12-23 | 7,168 |
| 2025-12-24 | 5,525 |
| 2025-12-25 | 4,112 |
| 2025-12-26 | 6,475 |
| 2025-12-27 | 5,383 |
| 2025-12-28 | 4,307 |
| 2025-12-29 | 4,867 |
| 2025-12-30 | 5,400 |
| 2025-12-31 | 5,549 |
| 2026-01-01 | 6,844 |
| 2026-01-02 | 2,358 |
| 2026-01-03 | 1,694 |
| 2026-01-04 | 1,453 |
| 2026-01-05 | 5,764 |
| 2026-01-06 | 16,294 |
| 2026-01-07 | 6,779 |
| 2026-01-08 | 5,794 |
| 2026-01-09 | 24,628 |
| 2026-01-10 | 39,341 |
| 2026-01-11 | 38,321 |
| 2026-01-12 | 7,776 |
| 2026-01-13 | 4,355 |
| 2026-01-14 | 2,707 |
| 2026-01-15 | 2,769 |
| 2026-01-16 | 5,930 |
| 2026-01-17 | 7,246 |
| 2026-01-18 | 4,531 |
| 2026-01-19 | 1,851 |
| 2026-01-20 | 4,554 |
| 2026-01-21 | 12,469 |
| 2026-01-22 | 26,690 |
| 2026-01-23 | 38,698 |
| 2026-01-24 | 41,776 |
| 2026-01-25 | 36,073 |
| 2026-01-26 | 42,266 |
| 2026-01-27 | 34,552 |
| 2026-01-28 | 28,339 |
| 2026-01-29 | 45,928 |
| 2026-01-30 | 45,994 |
| 2026-01-31 | 30,362 |
| 2026-02-01 | 34,431 |
| 2026-02-02 | 31,565 |
| 2026-02-03 | 38,680 |
| 2026-02-04 | 35,516 |
| 2026-02-05 | 43,442 |
| 2026-02-06 | 36,356 |
| 2026-02-07 | 35,890 |
| 2026-02-08 | 41,690 |
| 2026-02-09 | 40,994 |
| 2026-02-10 | 47,935 |
| 2026-02-11 | 35,604 |
| 2026-02-12 | 36,534 |
| 2026-02-13 | 35,575 |
| 2026-02-14 | 44,106 |
| 2026-02-15 | 38,051 |
| 2026-02-16 | 40,556 |
| 2026-02-17 | 34,976 |
| 2026-02-18 | 38,424 |
| 2026-02-19 | 38,164 |
| 2026-02-20 | 38,329 |
| 2026-02-21 | 21,546 |
| 2026-02-22 | 26,315 |
| 2026-02-23 | 27,199 |
| 2026-02-24 | 26,299 |
| 2026-02-25 | 31,099 |
| 2026-02-26 | 29,104 |
| 2026-02-27 | 32,292 |
| 2026-02-28 | 34,103 |
| 2026-03-01 | 37,759 |
| 2026-03-02 | 34,706 |
| 2026-03-03 | 36,165 |
| 2026-03-04 | 35,837 |
| 2026-03-05 | 35,357 |
| 2026-03-06 | 27,949 |
| 2026-03-07 | 25,400 |
| 2026-03-08 | 25,634 |
| 2026-03-09 | 25,354 |
| 2026-03-10 | 35,208 |
| 2026-03-11 | 34,908 |
| 2026-03-12 | 29,838 |
| 2026-03-13 | 35,305 |
| 2026-03-14 | 30,683 |
| 2026-03-15 | 34,904 |
| 2026-03-16 | 39,754 |
| 2026-03-17 | 43,458 |
| 2026-03-18 | 47,875 |
| 2026-03-19 | 42,369 |
| 2026-03-20 | 37,873 |
| 2026-03-21 | 36,997 |
| 2026-03-22 | 35,100 |
| 2026-03-23 | 34,221 |
| 2026-03-24 | 34,207 |
| 2026-03-25 | 34,837 |
| 2026-03-26 | 33,969 |
| 2026-03-27 | 35,659 |
| 2026-03-28 | 40,268 |
| 2026-03-29 | 36,861 |
| 2026-03-30 | 34,967 |
| 2026-03-31 | 33,302 |
| 2026-04-01 | 20,096 |
| 2026-04-02 | 35,858 |
| 2026-04-03 | 32,212 |
| 2026-04-04 | 33,634 |
| 2026-04-05 | 34,661 |
| 2026-04-06 | 38,081 |
| 2026-04-07 | 36,874 |
| 2026-04-08 | 35,823 |
| 2026-04-09 | 37,114 |
| 2026-04-10 | 37,311 |
| 2026-04-11 | 36,453 |
| 2026-04-12 | 36,609 |
| 2026-04-13 | 37,110 |
| 2026-04-14 | 37,267 |
| 2026-04-15 | 38,722 |
| 2026-04-16 | 38,741 |
| 2026-04-17 | 39,237 |
| 2026-04-18 | 38,635 |
| 2026-04-19 | 39,595 |
| 2026-04-20 | 39,386 |
| 2026-04-21 | 42,573 |
| 2026-04-22 | 41,542 |
| 2026-04-23 | 40,632 |
| 2026-04-24 | 56,474 |
| 2026-04-25 | 40,895 |
| 2026-04-26 | 41,459 |
| 2026-04-27 | 41,426 |
| 2026-04-28 | 41,149 |
| 2026-04-29 | 41,616 |
| 2026-04-30 | 16,619 |
| 2026-05-01 | 1,390 |
| 2026-05-02 | 20,136 |
| 2026-05-03 | 74,665 |
| 2026-05-04 | 42,384 |
| 2026-05-05 | 43,674 |
| 2026-05-06 | 43,066 |
| 2026-05-07 | 42,589 |
| 2026-05-08 | 42,503 |
| 2026-05-09 | 41,410 |
| 2026-05-10 | 40,299 |
| 2026-05-11 | 37,839 |
| 2026-05-12 | 33,689 |
| 2026-05-13 | 23,229 |
| 2026-05-14 | 8,175 |
| 2026-05-15 | 1,635 |
| 2026-05-16 | 1,412 |
| 2026-05-17 | 1,347 |
| 2026-05-18 | 1,531 |
| 2026-05-19 | 1,512 |
| 2026-05-20 | 1,325 |
| 2026-05-21 | 1,369 |
| 2026-05-22 | 1,413 |
| 2026-05-23 | 1,304 |
| 2026-05-24 | 1,303 |
| 2026-05-25 | 1,365 |
| 2026-05-26 | 1,561 |
| 2026-05-27 | 2,022 |
| 2026-05-28 | 1,658 |
| 2026-05-29 | 1,564 |
| 2026-05-30 | 1,512 |
| 2026-05-31 | 1,281 |
| 2026-06-01 | 1,638 |
| 2026-06-02 | 1,619 |
| 2026-06-03 | 1,339 |
| 2026-06-04 | 1,212 |
| 2026-06-05 | 1,339 |
| 2026-06-06 | 1,132 |
| 2026-06-07 | 1,192 |
| 2026-06-08 | 1,280 |
| 2026-06-09 | 1,367 |
| 2026-06-10 | 2,145 |
| 2026-06-11 | 1,307 |
| 2026-06-12 | 1,308 |
| 2026-06-13 | 1,295 |
| 2026-06-14 | 1,357 |
| 2026-06-15 | 1,630 |
| 2026-06-16 | 1,682 |
| 2026-06-17 | 1,437 |
| 2026-06-18 | 1,365 |
| 2026-06-19 | 1,272 |
| 2026-06-20 | 1,135 |
| 2026-06-21 | 1,145 |
| 2026-06-22 | 1,426 |
| 2026-06-23 | 1,597 |
| 2026-06-24 | 1,338 |
| 2026-06-25 | 1,302 |
| 2026-06-26 | 1,245 |
| 2026-06-27 | 1,320 |
| 2026-06-28 | 1,142 |
| 2026-06-29 | 1,130 |
| 2026-06-30 | 914 |
| 2026-07-01 | 1,320 |
| 2026-07-02 | 1,373 |
| 2026-07-03 | 1,217 |
| 2026-07-04 | 1,028 |
| 2026-07-05 | 1,129 |
| 2026-07-06 | 1,420 |
| 2026-07-07 | 1,312 |
| 2026-07-08 | 1,437 |
| 2026-07-09 | 1,299 |
| 2026-07-10 | 1,303 |
| 2026-07-11 | 1,200 |
| 2026-07-12 | 1,198 |
| 2026-07-13 | 1,525 |
| 2026-07-14 | 1,398 |
| 2026-07-15 | 1,302 |
| 2026-07-16 | 1,464 |
| 2026-07-17 | 1,423 |
| 2026-07-18 | 1,215 |
| 2026-07-19 | 1,197 |
| 2026-07-20 | 1,341 |
| 2026-07-21 | 1,809 |
| 2026-07-22 | 2,010 |
| 2026-07-23 | 1,633 |
| 2026-07-24 | 1,505 |
| 2026-07-25 | 1,426 |
| 2026-07-26 | 1,147 |
| 2026-07-27 | 1,417 |
| 2026-07-28 | 1,368 |
| 2026-07-29 | 1,402 |
| 2026-07-30 | 1,561 |
| 2026-07-31 | 1,491 |
| 2026-08-01 | 1,502 |
| 2026-08-02 | 1,374 |
| 2026-08-03 | 1,720 |
| 2026-08-04 | 1,591 |
| 2026-08-05 | 1,415 |
| 2026-08-06 | 1,621 |
| 2026-08-07 | 1,500 |
| 2026-08-08 | 1,413 |
| 2026-08-09 | 1,469 |
| 2026-08-10 | 1,574 |
| 2026-08-11 | 1,577 |
| 2026-08-12 | 1,501 |
| 2026-08-13 | 1,625 |
| 2026-08-14 | 1,670 |
| 2026-08-15 | 1,779 |
| 2026-08-16 | 1,625 |
| 2026-08-17 | 1,950 |
| 2026-08-18 | 2,147 |
| 2026-08-19 | 1,498 |
| 2026-08-20 | 1,498 |
| 2026-08-21 | 1,342 |
| 2026-08-22 | 1,186 |
| 2026-08-23 | 1,413 |
| 2026-08-24 | 1,650 |
| 2026-08-25 | 1,596 |
| 2026-08-26 | 1,658 |
| 2026-08-27 | 1,497 |
| 2026-08-28 | 1,519 |
| 2026-08-29 | 1,342 |
| 2026-08-30 | 1,996 |
| 2026-08-31 | 1,635 |
| 2026-09-01 | 2,008 |
| 2026-09-02 | 1,732 |
| 2026-09-03 | 1,562 |
| 2026-09-04 | 1,527 |
| 2026-09-05 | 1,425 |
| 2026-09-06 | 1,093 |
| 2026-09-07 | 990 |
| 2026-09-08 | 1,298 |
| 2026-09-09 | 1,434 |
| 2026-09-10 | 1,468 |
| 2026-09-11 | 1,709 |
| 2026-09-12 | 1,397 |
| 2026-09-13 | 1,339 |
| 2026-09-14 | 1,342 |
| 2026-09-15 | 1,407 |
| 2026-09-16 | 1,394 |
| 2026-09-17 | 5,478 |
| 2026-09-18 | 4,317 |
| 2026-09-19 | 1,986 |
| 2026-09-20 | 2,364 |
| 2026-09-21 | 2,632 |
| 2026-09-22 | 2,007 |
| 2026-09-23 | 2,335 |
| 2026-09-24 | 2,235 |
| 2026-09-25 | 1,771 |
| 2026-09-26 | 1,496 |
| 2026-09-27 | 1,538 |
| 2026-09-28 | 1,105 |
| 2026-09-29 | 1,454 |
| 2026-09-30 | 1,649 |
| 2026-10-01 | 913 |
| 2026-10-02 | 1,253 |
| 2026-10-03 | 1,092 |
| 2026-10-04 | 1,762 |
| 2026-10-05 | 5,245 |
| 2026-10-06 | 4,240 |
| 2026-10-07 | 1,987 |
| 2026-10-08 | 1,780 |
| 2026-10-09 | 1,291 |
| 2026-10-10 | 1,143 |
| 2026-10-11 | 1,145 |
| 2026-10-12 | 1,794 |
| 2026-10-13 | 1,711 |
| 2026-10-14 | 1,374 |
| 2026-10-15 | 1,328 |
| 2026-10-16 | 1,415 |
| 2026-10-17 | 1,575 |
| 2026-10-18 | 1,397 |
| 2026-10-19 | 1,289 |
| 2026-10-20 | 1,987 |
| 2026-10-21 | 1,382 |
| 2026-10-22 | 1,359 |
| 2026-10-23 | 1,436 |
| 2026-10-24 | 1,385 |
| 2026-10-25 | 1,226 |
October 2025: fan passes
In October 2025 the busiest thing on EntryPoint v0.7 was a single ERC-1155 collection: 0x5c3a8db8e43d725463883b2a7b2ab0f0f99c19c4 evidence level: cluster, whose token metadata calls itself "Bald-E's Pass" (Pitbull). About 69,000 of that month's ~104,000 v0.7 bundles moved one of these passes, mostly with gas paid by a paymaster that third parties label "thirdweb".
Avalanche's own June 2025 announcement names the Bald-E's Pass as the launch product of Fan3, a fan-verification platform whose passes are free-to-claim NFTs that unlock ticket pre-sales and member perks. The same owner key controls 14 other "Pass" collections (Sara Landry, Say Now, Max Richter, Tinie Tempah, Jessie Ware, Ronan Keating, Newcastle United FC, and more), three of which are still active on October 18, 2026. Fan3 does not publish its contract addresses, so "operated by Fan3" is a strong inference, not a primary-source fact. The full chain of evidence is in the October 18 walkthrough.
A second, smaller collection that month (0xb08cf57c10a600d40db9b6a7e98e77f1e65a0b5f) points its token metadata at web3.leagues.fun. We have not looked further.
November 2025 – May 2026: the burst was Pixelmon players logging in
What the chain shows
One contract sat underneath almost all of it: 0x945258b840b9fac0daad6e769d6a61d1053b8faa evidence level: cluster. Its verified source is called ProofOfActivity and describes itself as a "Gameplay Activity Protocol: a lightweight protocol for recording verifiable player activity on-chain." Each time a player does something, the game's server signs a record and the player's smart account submits it, gas-free:
ActivityLogged(player, activityId, gameId, activityType, signer, signature)
Over its life (October 9, 2025 to June 1, 2026) it recorded 3,657,674 activities from 723,138 player accounts. All but one of those accounts are ERC-4337 smart accounts. Almost all were created by the thirdweb account factory and sponsored by Pimlico's v0.7 paymaster, which is why the burst shows up as near-total concentration in those two contracts.
| Month | v0.7 UserOps | of which logged activity | v0.7 accounts active | of which players |
|---|---|---|---|---|
| Nov 2025 | 297,476 | 262,715 (88%) | 17,506 | 11,545 (66%) |
| Dec 2025 | 144,384 | 108,593 (75%) | 23,261 | 17,800 (77%) |
| Jan 2026 | 504,576 | 352,513 (70%) | 159,152 | 148,690 (93%) |
| Feb 2026 | 967,297 | 692,896 (72%) | 294,193 | 286,641 (97%) |
| Mar 2026 | 1,036,272 | 835,663 (81%) | 315,949 | 312,243 (99%) |
| Apr 2026 | 1,063,752 | 975,463 (92%) | 323,053 | 320,947 (99%) |
| May 2026 | 487,765 | 459,056 (94%) | 177,076 | 176,584 (99.7%) |
So the 2026 "burst" on the charts is, to a first approximation, this one log. Account abstraction's share of C-Chain activity grew sharply in Q1 2026 (Nansen reported +347% quarter on quarter in ERC-4337 transactions), and this is what that growth was.
What the players were doing
Activity types are stored as 32-byte hashes. Reversing them against plain words gives:
DAILY_LOGIN: 1.56M of the 3.66M activities, from 713,156 accounts, about 43% of everything. Most of the burst was players being credited, on-chain, for opening the game that day.NFT_MINT: 31,050 activities, almost all in the smaller game.- Three other common types (1.27M, 503k and 215k activities) are not yet decoded.
Game ids are hashed the same way. The smaller game id (60,758 activities, Nov 2025 – May 2026) reverses to pixelmon-tcg. The main game id (3.6M activities) does not reverse to any name we have tried. Only 1,045 accounts appear in both, so they are separate audiences.
Why we say "Pixelmon"
- The game id names itself:
pixelmon-tcg, written into the contract's own records (self-description). - The same deployer: the key that deployed
ProofOfActivity(0x901d1918554a7706f08ee88ae3aa475251575ae6evidence level: cluster) also deployed an NFT contract named "Pixelmon TCG Cards" (symbol PTC), plus sales-payment and royalty-enforcement contracts (cluster). - The public record fits: in May 2025 Pixelmon signed an exclusive deal with Avalanche. Its CEO said its games would launch on C-Chain first and later move to a dedicated Avalanche L1. Ava Labs named three titles: Warden's Ascent (the flagship mobile RPG), Nova Thera Chronicles and Pixelmon TCG. Pixelmon TCG entered early access in Asia-Pacific in August 2025, and players were told that progress would reset at global launch.
Pixelmon does not publish these contract addresses, so the attribution is a strong inference (cluster plus self-description), not a primary source.
Which title the main game id belongs to is open. The two readings that fit are Warden's Ascent, or Pixelmon TCG's global launch under a fresh id after the announced reset.
How it ended
The log did not fade. It switched off. It recorded 39,410 activities on May 8 and 30,463 on May 12, then 20,452 on May 13, 4,811 on May 14 and 54 on May 15. A trickle of a few dozen a day continued until June 1, and there have been none since.
Players do not all leave within 48 hours, so this looks like the game's servers stopping submissions. The game's own players may have kept playing without the on-chain record. We found no public explanation for May 13–14. Avalanche's posts, Pixelmon's site and community recaps say nothing about it, and we found no Pixelmon L1. Four months later, on September 15, 2026, Pixelmon announced it had discontinued all game development after a publisher playtest, describing retention as not strong enough to justify further investment.
What the burst was not
- Not the World Cup. It ended a month before the 2026 tournament (June 11 – July 19). During the tournament C-Chain ERC-4337 activity was at its quietest: no day above about 1,700 UserOps.
- Not the "wallet farm". Bitquery found 1.19 million freshly funded wallets calling one contract (
setBetCount) from January to August 2026, 95% of C-Chain daily active addresses in Q2. Those are ordinary wallets paying their own gas, not smart accounts, and their activity ended in August, not May. The two happened at the same time but are separate. - Not a gas-burning grant scheme. Avalanche's Retro9000 C-Chain round rewards AVAX burned, but it opened in March, and the burst's fees per operation fell steeply (508 AVAX for 966k UserOps in February; 15 AVAX for 1.07M in April).
After May 2026
Since June 2026, ERC-4337 activity on C-Chain has run at about 1,300–1,500 UserOperations per day across all versions, with no single dominant app. EntryPoint v0.9 arrived on April 28, 2026; almost all of its traffic comes from one cluster of Safe accounts sending empty calls to themselves (consistent with monitoring, but not proven). The last measured day, October 18, 2026, is examined operation by operation in the October 18 walkthrough: collateral withdrawals, Fan3 passes, a signed daily-result registry, scheduled probes and Safe self-calls.
What this means for reading the numbers
- Accounts are not people. 723,138 player accounts is an upper bound on players, and many may be one person on several devices. The wallet-farm episode shows how far address counts can diverge from people.
- "Sponsored" activity can dwarf everything else. One app paying gas for its users made up over 90% of v0.7 traffic for months, and its switch-off removed nearly all of it in two days.
- The chain records what an app chooses to record. A daily-login log measures a game's on-chain bookkeeping, not how many people played.
Still open
- Which Pixelmon title is behind the main game id, and what the three undecoded activity types are.
- Why logging stopped on May 13–14, 2026. A move to a dedicated Avalanche L1 was Pixelmon's stated plan, but we found none.
- What drove the 2023 v0.6 wave and the 2024–25 v0.7 surges. They have not been examined yet.
Sources
The evidence behind this page is archived with the project as two snapshots, one for the Pixelmon activity log and one for the Fan3 pass collections. Every address named here also has a registry label with its evidence level.